| Open Loft | Interior | Exterior | Bed/Bath | Price | Floorplans |
|---|---|---|---|---|---|
| B | 1,046 | Loft/1 | $1,760,000 | View Plan | Print PDF | |
| A | 1,379 | 1,097 SF Cellar Storage | Loft/1 | $2,080,000 | View Plan | Print PDF |
| Three Bedroom Plus | Interior | Exterior | Bed/Bath | Price | Floorplans |
| 11H | 4,018 | 325 | 3/3.5 | $10,950,000 | View Plan | Print PDF |
| 2D | 2,505 | 3/3.5 | $4,900,000 | View Plan | Print PDF | |
| PH | 7218 | 4351 | 4/4.5 | 42,000,000 | View Plan | Print PDF |
Availabilities

